Product | Gadolinium oxide | ||
CAS No | 12064-62-9 | ||
Batch No. | 2023012608 | Quantity: | 2650.00kg |
Date of manufacturing: | Jan 26, 2023 | Date of test: | Jan 26, 2023 |
Test Item | Results | Test Item | Results |
Gd2O3 | >99.999% | REO | >99% |
La2O3 | 0.9ppm | Ca | ≤6.0ppm |
CeO2 | 0.2ppm | Mg | ≤5.0ppm |
Pr6O11 | 0.5ppm | Al | 10ppm |
Nd2O3 | 1.5ppm | Cu | ≤5.0ppm |
Sm2O3 | 5.6ppm | Si | 16ppm |
Eu2O3 | 3.6ppm | Fe | 1.1ppm |
Tb4O7 | 0.2ppm | Cl | ≤50.0ppm |
Dy2O3 | 3.6ppm | L.O.I | ≤1% |
Ho2O3 | 0.2ppm | ||
Er2O3 | 0.2ppm | ||
Tm2O3 | 0.3ppm | ||
Yb2O3 | 0.6ppm | ||
Lu2O3 | 0.5ppm | ||
Y2O3 | 0.6ppm | L.O.I | 0.26% |
Conclusion: | Comply to the enterprise standard | ||
This is only one spec for 99.9% purity, we can also provide 99.5%, 99.99% and 99.99% purity. Gadolinium oxide with special requirements for impurities can be customized according to customer's requirements.