| Test Item | Standard | Results |
| Nd2O3/TREO | ≥99.9% | >99.95% |
| Main Component TREO | ≥99% | 99.62% |
| RE Impurities (%/TREO) | ||
| La2O3 | ≤0.01 | 0.001 |
| CeO2 | ≤0.01 | 0.002 |
| Pr6O11 | ≤0.03 | 0.007 |
| Sm2O3 | ≤0.01 | 0.002 |
| Y2O3 | ≤0.01 | 0.001 |
| Non-RE Impurities (%) | ||
| Fe2O3 | ≤0.002 | 0.0003 |
| SiO2 | ≤0.005 | 0.003 |
| CaO | ≤0.01 | 0.004 |
| Al2O3 | ≤0.02 | <0.01 |
| Cl- | ≤0.02 | 0.007 |
| SO4-2 | ≤0.02 | 0.003 |
| L.O.I. | ≤1 | 0.22 |
| Conclusion | Comply with above standard. | |
This is only one spec for 99.9% purity, we can also provide 99.5%, 99.95% purity. Cerium oxide with special requirements for impurities can be customized according to customer's requirements.