| Specification | TiO2 Rutile | TiO2 Anatase |
| Appearance | White powder | White powder |
| Purity (TiO2 content) | ≥ 94% - 98% | ≥ 98% |
| Crystal Structure | Tetragonal | Tetragonal |
| Particle Size | 0.2 - 0.4 microns | 0.15 - 0.3 microns |
| Surface Treatment | Alumina, silica, zirconia | Alumina, silica |
| Specific Gravity | 4.1 - 4.3 g/cm³ | 3.8 - 4.0 g/cm³ |
| Oil Absorption | 15 - 25 g/100g | 20 - 30 g/100g |
| pH | 6.5 - 8.5 | 6.0 - 8.0 |
| Moisture Content | ≤ 0.5% | ≤ 0.5% |
| Loss on Ignition | ≤ 0.5% | ≤ 0.5% |
| Dispersibility | Excellent in water and various solvents | Excellent in water and various solvents |
| Refractive Index | 2.7 - 2.8 | 2.5 - 2.6 |
| UV Absorption | High | Moderate |
| Applications | Paints, coatings, plastics, inks, paper | Cosmetics, food additives, pharmaceuticals, plastics |
Paints and Coatings: Used as a pigment to provide whiteness and opacity.
Plastics: Enhances durability and color.
Cosmetics: Used in sunscreens and other personal care products.
Food Additives: Acts as a colorant in food products.
Paper: Improves brightness and opacity.
Pharmaceuticals: Used as an inactive ingredient in tablets and capsules.